|
RARE & UNIQUE Opportunity to Purchase FIVE Consecutive Parcels in Pinellas County! Not to mention - the ENTIRE Lake is Included! Zoned Residential. There is one Unoccupied Single Family Home (5133), Two Mobile Homes (5125/5153), and Two Vacant Lots (5173,5163). The Options are Endless for What Could Be! Builders and Investors Looking for an Exciting Project - Here's Your Chance.
DAYS ON MARKET | 7 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | PINELLAS FARMS | YEAR BUILT | 1962 |
COMMUNITY | St Pete/Kenneth City | COUNTY | Pinellas |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS DESCRIPTION | 06-31-16-70020-100-1403, 06-31-16-70020-100-1404, 06-31-16-70020-100-1406 |
---|---|
ADDITIONAL PARCELS YN | 1 |
APPLIANCES | Other |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 0 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | East |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2009-08-18T00:00:00.000 |
FLOOD ZONE PANEL | 12103C0203H |
FLOORING | Other |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Other |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 1322.00 |
MLS AREA MAJOR | 33709 - St Pete/Kenneth City |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
NUMBER OF LOTS | 5 |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 06 |
ROOF | Other |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PINELLAS FARMS |
TAX ANNUAL AMOUNT | 2690 |
TAX YEAR | 2017 |
TOTAL ACREAGE | Two + to Five Acres |
UTILITIES | Other |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1962 |
ZONING | R-6 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Local Area
Realtors to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS ST PETE REALTY

KELLER WILLIAMS REALTY ST. PETERSBURG | GULF COAST | BOCA CIEGA | SO. PASADENA | GULFPORT | BROADWATER participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 9:18 AM PST.