|
SOLID HOME ON LARGE 1/4 ACRE LOT. CARPET IN BEDROOMS, TERRAZZO ELSEWHERE. GREAT FOR STARTING OUT OR FIGURING OUT WHERE YOU WILL BUY AND SETTLE DOWN. 1ST/LAST/$1000 DEPOSIT PLUS $45/ADULT APPLICATION FEE. $250 NON-REFUNDABLE PET FEE. SORRY, NO SECTION 8. **NOTE - ROOM MEASUREMENTS ARE ESTIMATES ONLY. YOU SHOULD VERIFY IF IT IS IMPORTANT TO YOU**
DAYS ON MARKET | 34 | LAST UPDATED | 1/9/2019 |
---|---|---|---|
TRACT | CHATHAM PARK | YEAR BUILT | 1957 |
COMMUNITY | St Pete | GARAGE SPACES | 1.0 |
COUNTY | Pinellas | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Rental, Single Family Residence |
Elementary School | Lynch Elementary-PN |
---|---|
Middle School | Meadowlawn Middle-PN |
High School | Northeast High-PN |
ADDITIONAL DETAILS | |
ADDITIONAL APPLICANT FEE | 45 |
---|---|
APPLIANCES | Dishwasher, Electric Water Heater, Range, Refrigerator |
APPLICATION FEE | 45 |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABILITY DATE | 2018-12-01T00:00:00.000 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1562.00 |
BUYER AGENT AOR | Pinellas Suncoast |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DISCLOSURES | Lead Paint |
FIREPLACE YN | 0 |
FLOORING | Carpet, Terrazzo |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 13x25 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
INTERIOR FEATURES | Ceiling Fans(s), L Dining, Living Room/Dining Room Combo |
LAUNDRY FEATURES | In Garage |
LEASE AMOUNT FREQUENCY | Monthly |
LEASE TERM | 12 Months |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 1125.00 |
LONG TERM YN | 1 |
LOT FEATURES | FloodZone, In City Limits, Near Public Transit, Oversized Lot, Street Paved |
MASTER BED SIZE | Queen |
MAX PET WEIGHT | 25 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 33702 - St Pete |
MLS STATUS | Leased |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 1 |
OWNER PAYS | None |
PARKING FEATURES | Driveway, Parking Pad |
PATIO AND PORCH FEATURES | Front Porch |
PET FEE NON REFUNDABLE | 250 |
PET RESTRICTIONS | No aggressive breeds please |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Breed Restrictions, Cats OK, Dogs OK |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential Lease |
ROOM COUNT | 5 |
SECURITY DEPOSIT | 1000 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SUBDIVISION NAME | CHATHAM PARK |
UTILITIES | Public, Sewer Connected, Street Lights |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1957 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Local Area
Realtors to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS ST PETE REALTY

KELLER WILLIAMS REALTY ST. PETERSBURG | GULF COAST | BOCA CIEGA | SO. PASADENA | GULFPORT | BROADWATER participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 9:18 AM PST.