|
Shortsale- This home had a fire that has caused some damage to the property. The home has a detached garage with a full bathroom and bedroom or office. The home is spacious and has potential.
PRE-FORECLOSURE
DAYS ON MARKET | -26 | LAST UPDATED | 5/19/2018 |
---|---|---|---|
TRACT | TETREAULT SUB | YEAR BUILT | 1977 |
COMMUNITY | St Pete | GARAGE SPACES | 1.0 |
COUNTY | Pinellas | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | None |
ASSOCIATION FEE REQUIREMENT | None |
ATTACHED GARAGE YN | 0 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2228.00 |
BUYER AGENT AOR | Pinellas Suncoast |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTY OR PARISH | Pinellas |
DPRYN | 1 |
EXTERIOR FEATURES | Fenced |
FIREPLACE FEATURES | Wood Burning |
FIREPLACE YN | 1 |
FLOORING | Other |
FOUNDATION DETAILS | Slab |
FUTURE LAND USE | 01 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
LAUNDRY FEATURES | Inside |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 1704.00 |
MLS AREA MAJOR | 33714 - St Pete |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 02 |
ROOF | Other |
ROOM COUNT | 6 |
SPECIAL LISTING CONDITIONS | Short Sale |
TAX ANNUAL AMOUNT | 1166 |
TAX YEAR | 2016 |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1977 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Local Area
Realtors to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MC Homes Realty Inc

KELLER WILLIAMS REALTY ST. PETERSBURG | GULF COAST | BOCA CIEGA | SO. PASADENA | GULFPORT | BROADWATER participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 9:18 AM PST.